今年空難連連 - 馬來西亞航空MH370失蹤、MH17班機在烏克蘭東部反抗軍控制
的頓內次克遭飛彈擊落、台灣復興航空 GE222班機墜毀、阿爾及利亞航空5017班機墜毀
、近日亞航QZ8501航班失聯 - 飛行安全問題的重要性更是突顯。
德國航空事故資料評估中心JACDEC用過去30年傷亡率、空難次數、載客量評出以下六十間
航空公司。
It has been important to choose a safe airline so that the journey can be enjoyable. With so many flights missing or crashing in 2014 - MH370, MH17, Air Algerie 5017 and now AirAsia QZ8501, airline safety has become highest concern than ever. Germany JACDEC (Jet Airline Crash Data Evaluation Centre) safety calculations are based on all hull loss accidents and serious incidents in the last 30 years of operations in relation to the revenue passsenger kilometers (RPK) performed in the same time.
RANK NO | AIRLINE | CODECS | COUNTRY | JACDEC SAFETY INDEX* |
# 1 | AIR NEW ZEALAND | NZ, ANZ | Index 0,007 | |
# 2 | CATHAY PACIFIC AIRWAYS | CX, CPA | Index 0,008 | |
# 3 | FINNAIR | AY, FIN | Index 0,010 | |
# 4 | EMIRATES | EK, UAE | Index 0,010 | |
# 5 | EVA AIR | BR, EVA | Index 0,010 | |
# 6 | BRITISH AIRWAYS | BA, BAW | Index 0,011 | |
# 7 | TAP PORTUGAL | TP, TAP | Index 0,012 | |
# 8 | ETIHAD AIRWAYS | EY, ETD | Index 0,012 | |
# 9 | AIR CANADA | AC, ACA | Index 0,012 | |
# 10 | QANTAS | QF, QFA | Index 0,013 | |
# 11 | QATAR AIRWAYS | QR, QTR | Index 0,013 | |
# 12 | ALL NIPPON AIRWAYS | NH, ANA | Index 0,015 | |
# 13 | VIRGIN ATLANTIC AIRWAYS | VS, VIR | Index 0,015 | |
# 14 | HAINAN AIRLINES | HU, CHH | Index 0,015 | |
# 15 | VIRGIN AUSTRALIA | DJ, VOZ | Index 0,015 | |
# 16 | JETBLUE AIRWAYS | B6, JBU | Index 0,015 | |
# 17 | KLM | KL, KLM | Index 0,015 | |
# 18 | LUFTHANSA | LH, DLH | Index 0,016 | |
# 19 | SHENZHEN AIRLINES | ZH, CSZ | Index 0,018 | |
# 20 | EASYJET | U2, EZY | Index 0,018 | |
# 21 | THOMAS COOK AIRLINES | MT, TCX | Index 0,023 | |
# 22 | WESTJET | WS, WJA | Index 0,026 | |
# 23 | TRANSAERO AIRLINES | UN, TSO | Index 0,027 | |
# 24 | SOUTHWEST AIRLINES | WN, SWA | Index 0,028 | |
# 25 | JETSTAR AIRWAYS | JQ, JST | Index 0,030 | |
# 26 | AIR BERLIN | AB, BER | Index 0,034 | |
# 27 | DELTA AIR LINES | DL, DAL | Index 0,038 | |
# 28 | THOMSON AIRWAYS | BY, TOM | Index 0,046 | |
# 29 | CONDOR | DE, CFG | Index 0,050 | |
# 30 | SINGAPORE AIRLINES | SQ, SIA | Index 0,052 | |
# 31 | UNITED AIRLINES | UA, UAL | Index 0,057 | |
# 32 | SWISS | LX, SWR | Index 0,064 | |
# 33 | RYANAIR | FR, RYR | Index 0,066 | |
# 34 | MALAYSIA AIRLINES | MH, MAS | Index 0,072 | |
# 35 | JET AIRWAYS | 9W, JAI | Index 0,078 | |
# 36 | CHINA EASTERN AIRLINES | MU, CES | Index 0,082 | |
# 37 | AEROFLOT | SU, AFL | Index 0,103 | |
# 38 | ALITALIA | AZ, AZA | Index 0,121 | |
# 39 | LAN AIRLINES | LA, LAN | Index 0,127 | |
# 40 | AIR FRANCE | AF, AFR | Index 0,141 | |
# 41 | AMERICAN AIRLINES | AA, AAL | Index 0,145 | |
# 42 | AIR CHINA | CA, CCA | Index 0,168 | |
# 43 | US AIRWAYS | US, AWE | Index 0,169 | |
# 44 | IBERIA | IB, IBE | Index 0,172 | |
# 45 | ALASKA AIRLINES | AS, ASA | Index 0,180 | |
# 46 | JAPAN AIRLINES | JL, JAL | Index 0,208 | |
# 47 | THAI AIRWAYS INTL | TG, THA | Index 0,211 | |
# 48 | CHINA SOUTHERN AIRLINES | CZ, CSN | Index 0,235 | |
# 49 | ASIANA | OZ, AAR | Index 0,255 | |
# 50 | SCANDINAVIAN AIRLINES | SK, SAS | Index 0,282 | |
# 51 | TURKISH AIRLINES | TK, THY | Index 0,376 | |
# 52 | KOREAN AIR | KE, KAL | Index 0,396 | |
# 53 | SAUDIA | SV, SVA | Index 0,548 | |
# 54 | GOL TRANSPORTES AEREOS | G3, GLO | Index 0,689 | |
# 55 | GARUDA INDONESIA | GA, GIA | Index 0,802 | |
# 56 | TAM AIRLINES | JJ, TAM | Index 0,890 | |
# 57 | AIR INDIA | AI, AIC | Index 0,934 | |
# 58 | CHINA AIRLINES | CI, CAL | Index 1,130 | |
# 59 | VIETNAM AIRLINES | VN, HVN | Index 1,544 | |
# 60 | LION AIR | JT, LNI | Index 1,899 |
*Detailed Analysis Information from http://www.jacdec.de/safety-ranking-2014/